| |||||
Work Experience | 22 years | 16 years | 9 years | 20 years | 17 years |
Supported Languages | 230+ languages | 70+ languages | 100+ languages | 100+ languages | 120+ languages |
Supported File Formats | All | All | All | All | All |
Supported Industries | All Major Industries | All Major Industries | All Major Industries | All Major Industries | All Major Industries |
Purchase Credits |
Per word English to Chinese Translation | $0.04 | $0.08 | $0.09 | $0.09 | $0.09 |
Per word English to French Translation | $0.09 | $0.08 | $0.16 | $0.15 | $0.10 |
Per word English to German Translation | $0.11 | $0.08 | $0.16 | $0.15 | $0.10 |
Per word English to Spanish Translation | $0.09 | $0.06 | $0.13 | $0.09 | $0.09 |
Per word English to Japanese Translation | $0.11 | $0.08 | $0.17 | $0.17 | $0.17 |
Multimedia Translation | |||||
Document Translation | |||||
E-Commerce Translation | |||||
Website Translation | |||||
E-Learning Translation | |||||
Desktop Publishing | |||||
Interpretation Services | |||||
Game Localization | |||||
Certified Translation |
ISO Certification | |||||
TEP Process | |||||
Native Translators | |||||
Translator's Rating | |||||
Customer Satisfaction | 99% | 97.6% | 98% | 99% | 99.8% |
Speed of Quote | Instant | Instant | Instant | Instant | Instant |
Speed of Translation | 2500-3000 words/day | 2000 words/day | 2000-3500 words/day | N/A | 2000-3000 words/day |
Speed of Customer Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Order Online |
Project/Account Manager | |||||
Online Customer Portal | |||||
Customer Feedback | |||||
Client Translator's Communication | |||||
Preferred Translators | |||||
Live Chat |